<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Becoming a Data Scientist &#8211; Curriculum via Metromap	</title>
	<atom:link href="https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/feed/" rel="self" type="application/rss+xml" />
	<link>https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=becoming-a-data-scientist</link>
	<description>Patterns and reflections from long practice.</description>
	<lastBuildDate>Fri, 11 Jun 2021 13:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: DataScienceCourseinHyderabad		</title>
		<link>https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-101430</link>

		<dc:creator><![CDATA[DataScienceCourseinHyderabad]]></dc:creator>
		<pubDate>Fri, 11 Jun 2021 13:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?p=101#comment-101430</guid>

					<description><![CDATA[Great Article. Thank you for sharing! Really an awesome post for every one 
&lt;a href=&quot;https://www.innomatics.in/advanced-data-science-training-in-hyderabad/&quot; rel=&quot;nofollow ugc&quot;&gt;Data Science Training Course in Hyderabad&lt;/a&gt;
&lt;a href=&quot;https://www.innomatics.in/advanced-data-science-training-in-hyderabad/&quot; rel=&quot;nofollow ugc&quot;&gt;Data Science Course Training institute in Hyderabad with Placements
&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Great Article. Thank you for sharing! Really an awesome post for every one<br />
<a href="https://www.innomatics.in/advanced-data-science-training-in-hyderabad/" rel="nofollow ugc">Data Science Training Course in Hyderabad</a><br />
<a href="https://www.innomatics.in/advanced-data-science-training-in-hyderabad/" rel="nofollow ugc">Data Science Course Training institute in Hyderabad with Placements<br />
</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Data Science Training In Hyderabad		</title>
		<link>https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-101420</link>

		<dc:creator><![CDATA[Data Science Training In Hyderabad]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 10:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?p=101#comment-101420</guid>

					<description><![CDATA[your post is too good and those who are looking for making career in data science, for them this post is mind blowing,if they start learning from here really they are going to change future and make good out of it. Thanks for sharing this on Data science ,keep doing it and really it is very helpful.]]></description>
			<content:encoded><![CDATA[<p>your post is too good and those who are looking for making career in data science, for them this post is mind blowing,if they start learning from here really they are going to change future and make good out of it. Thanks for sharing this on Data science ,keep doing it and really it is very helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Data Science Course in Chennai		</title>
		<link>https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-101401</link>

		<dc:creator><![CDATA[Data Science Course in Chennai]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 20:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?p=101#comment-101401</guid>

					<description><![CDATA[I feel very grateful that I read this. It is very helpful and very informative and I really learned a lot from it.
&lt;a href=&quot;https://360digitmg.com/india/data-science-using-python-and-r-programming-in-chennai&quot; rel=&quot;nofollow ugc&quot;&gt;Data Science Course in Chennai &lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>I feel very grateful that I read this. It is very helpful and very informative and I really learned a lot from it.<br />
<a href="https://360digitmg.com/india/data-science-using-python-and-r-programming-in-chennai" rel="nofollow ugc">Data Science Course in Chennai </a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Data Science Training in Hyderabad		</title>
		<link>https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-7425</link>

		<dc:creator><![CDATA[Data Science Training in Hyderabad]]></dc:creator>
		<pubDate>Tue, 11 Sep 2018 09:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?p=101#comment-7425</guid>

					<description><![CDATA[Great content useful for all the candidates of Data Science training who want to kick start these career in Data Science training field.]]></description>
			<content:encoded><![CDATA[<p>Great content useful for all the candidates of Data Science training who want to kick start these career in Data Science training field.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Swami Chandrasekaran		</title>
		<link>https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-930</link>

		<dc:creator><![CDATA[Swami Chandrasekaran]]></dc:creator>
		<pubDate>Thu, 01 Feb 2018 17:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?p=101#comment-930</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-611&quot;&gt;Cedric&lt;/a&gt;.

Yes you can use. I don&#039;t have an interactive version yet.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-611">Cedric</a>.</p>
<p>Yes you can use. I don&#8217;t have an interactive version yet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cedric		</title>
		<link>https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-611</link>

		<dc:creator><![CDATA[Cedric]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 22:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?p=101#comment-611</guid>

					<description><![CDATA[Hi, Swami
Great job! Is the interactive version of this Data science subway map already available ? Can I use your map on my website including your name and url ?
Thank you very much.]]></description>
			<content:encoded><![CDATA[<p>Hi, Swami<br />
Great job! Is the interactive version of this Data science subway map already available ? Can I use your map on my website including your name and url ?<br />
Thank you very much.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Swami Chandrasekaran		</title>
		<link>https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-493</link>

		<dc:creator><![CDATA[Swami Chandrasekaran]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 17:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?p=101#comment-493</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-448&quot;&gt;Hisham Benotman&lt;/a&gt;.

Yes you can. Thanks for asking.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-448">Hisham Benotman</a>.</p>
<p>Yes you can. Thanks for asking.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hisham Benotman		</title>
		<link>https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-448</link>

		<dc:creator><![CDATA[Hisham Benotman]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 00:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?p=101#comment-448</guid>

					<description><![CDATA[Hi Swami,

I am conducting research about using diagrams in searching and browsing. Can I use your diagram about data science? I may include it in a paper or in a demo website with a complete citation (I will include your name and url).

Thank you.
Hisham Benotman.]]></description>
			<content:encoded><![CDATA[<p>Hi Swami,</p>
<p>I am conducting research about using diagrams in searching and browsing. Can I use your diagram about data science? I may include it in a paper or in a demo website with a complete citation (I will include your name and url).</p>
<p>Thank you.<br />
Hisham Benotman.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geunwoo Ryu		</title>
		<link>https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-409</link>

		<dc:creator><![CDATA[Geunwoo Ryu]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 09:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?p=101#comment-409</guid>

					<description><![CDATA[Excellent curriculum!]]></description>
			<content:encoded><![CDATA[<p>Excellent curriculum!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Swami Chandrasekaran		</title>
		<link>https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-97</link>

		<dc:creator><![CDATA[Swami Chandrasekaran]]></dc:creator>
		<pubDate>Wed, 13 Dec 2017 19:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?p=101#comment-97</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-96&quot;&gt;Cleuton Sampaio&lt;/a&gt;.

Sure can.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nirvacana.com/thoughts/2013/07/08/becoming-a-data-scientist/#comment-96">Cleuton Sampaio</a>.</p>
<p>Sure can.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
