<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: About Me	</title>
	<atom:link href="https://nirvacana.com/thoughts/swamichandra/feed/" rel="self" type="application/rss+xml" />
	<link>https://nirvacana.com/thoughts/swamichandra/</link>
	<description>Patterns and reflections from long practice.</description>
	<lastBuildDate>Mon, 05 Jan 2026 22:03:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Juan Murillo		</title>
		<link>https://nirvacana.com/thoughts/swamichandra/#comment-516</link>

		<dc:creator><![CDATA[Juan Murillo]]></dc:creator>
		<pubDate>Mon, 04 May 2015 18:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?page_id=183#comment-516</guid>

					<description><![CDATA[Hey, thanks for posting this road map

I from Venezuela, and working since 6 months with &quot;big data&quot;.

See you !]]></description>
			<content:encoded><![CDATA[<p>Hey, thanks for posting this road map</p>
<p>I from Venezuela, and working since 6 months with &#8220;big data&#8221;.</p>
<p>See you !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sandeep Kumar		</title>
		<link>https://nirvacana.com/thoughts/swamichandra/#comment-515</link>

		<dc:creator><![CDATA[Sandeep Kumar]]></dc:creator>
		<pubDate>Thu, 10 Jul 2014 23:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?page_id=183#comment-515</guid>

					<description><![CDATA[Hi Swami
I found your link through data science forum on coursera.
I am doing some courses there to learn various aspects of data science. (by Jeff Leek of Johns Hopkins)
I would like to use the training map (which is excellent) in my mentoring to other people.
Eagerly awaiting next version where you provide links for learning/ practising/ further resources on topics.
Also going to look you up on twitter where I can follow you.
Best wishes
Sandeep.]]></description>
			<content:encoded><![CDATA[<p>Hi Swami<br />
I found your link through data science forum on coursera.<br />
I am doing some courses there to learn various aspects of data science. (by Jeff Leek of Johns Hopkins)<br />
I would like to use the training map (which is excellent) in my mentoring to other people.<br />
Eagerly awaiting next version where you provide links for learning/ practising/ further resources on topics.<br />
Also going to look you up on twitter where I can follow you.<br />
Best wishes<br />
Sandeep.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Renjith K R		</title>
		<link>https://nirvacana.com/thoughts/swamichandra/#comment-514</link>

		<dc:creator><![CDATA[Renjith K R]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 08:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?page_id=183#comment-514</guid>

					<description><![CDATA[The article (Becoming a Data Scientist – Curriculum via Metromap) was an anwser to lot of question and narrated in an awesome way . I want to follow you in linkedin. May I get your e-mail?  or 
in.linkedin.com/pub/renjith-k-r/84/89b/455/]]></description>
			<content:encoded><![CDATA[<p>The article (Becoming a Data Scientist – Curriculum via Metromap) was an anwser to lot of question and narrated in an awesome way . I want to follow you in linkedin. May I get your e-mail?  or<br />
in.linkedin.com/pub/renjith-k-r/84/89b/455/</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim M		</title>
		<link>https://nirvacana.com/thoughts/swamichandra/#comment-513</link>

		<dc:creator><![CDATA[Jim M]]></dc:creator>
		<pubDate>Fri, 10 Jan 2014 02:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?page_id=183#comment-513</guid>

					<description><![CDATA[Great metromap, I love it, I am building a career track at my firm for new Data Scientists, this is a very beautiful and easy way to view and explain it.]]></description>
			<content:encoded><![CDATA[<p>Great metromap, I love it, I am building a career track at my firm for new Data Scientists, this is a very beautiful and easy way to view and explain it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fola Babalola		</title>
		<link>https://nirvacana.com/thoughts/swamichandra/#comment-512</link>

		<dc:creator><![CDATA[Fola Babalola]]></dc:creator>
		<pubDate>Wed, 08 Jan 2014 18:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?page_id=183#comment-512</guid>

					<description><![CDATA[Thanks for the metromap! I have been looking for a Data Science program to do. Any recommendations based on your knowledge. I dont want to start any degree program. I have been in the Data integration world for yesterday and I have a Master&#039;s degree. Not interested in another master. Wont mind taking a boot camp program]]></description>
			<content:encoded><![CDATA[<p>Thanks for the metromap! I have been looking for a Data Science program to do. Any recommendations based on your knowledge. I dont want to start any degree program. I have been in the Data integration world for yesterday and I have a Master&#8217;s degree. Not interested in another master. Wont mind taking a boot camp program</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DAESUNG		</title>
		<link>https://nirvacana.com/thoughts/swamichandra/#comment-511</link>

		<dc:creator><![CDATA[DAESUNG]]></dc:creator>
		<pubDate>Thu, 07 Nov 2013 07:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?page_id=183#comment-511</guid>

					<description><![CDATA[I am impressed with your article (Becoming a Data Scientist – Curriculum via Metromap)

I want to follow you in linkedin.

May I get your e-mail? :)]]></description>
			<content:encoded><![CDATA[<p>I am impressed with your article (Becoming a Data Scientist – Curriculum via Metromap)</p>
<p>I want to follow you in linkedin.</p>
<p>May I get your e-mail? 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: U N P Gangadhar Raju		</title>
		<link>https://nirvacana.com/thoughts/swamichandra/#comment-510</link>

		<dc:creator><![CDATA[U N P Gangadhar Raju]]></dc:creator>
		<pubDate>Fri, 12 Jul 2013 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://nirvacana.com/thoughts/?page_id=183#comment-510</guid>

					<description><![CDATA[Hi Chandu
         This is UNP Gangadhar Raju from Hyderabad.....your data is very much informative.....currently i am studying the concepts of Data warehousing &#038; Data mining........i like the way of data scientist......if you have some materials please pass it to me.

           thank you]]></description>
			<content:encoded><![CDATA[<p>Hi Chandu<br />
         This is UNP Gangadhar Raju from Hyderabad&#8230;..your data is very much informative&#8230;..currently i am studying the concepts of Data warehousing &amp; Data mining&#8230;&#8230;..i like the way of data scientist&#8230;&#8230;if you have some materials please pass it to me.</p>
<p>           thank you</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
